Contract Specification
|
| Underlying | Rate of exchange between 1 USD & INR |
| Pair | USD/INR, EUR/INR, GBP/INR, JPY/INR |
| Contract Months | 12 consecutive calendar months i.e. a view up to 1 year in future can be taken |
| Expiration date and time / Last trading day & time | At 12 noon, two working days prior to the last Mumbai Interbank Settlement day of the month |
| Min Price fluctuation / Tick size | 0.25 paise or INR 0.0025 |
| Settlement Daily Interim MTM settlement Final settlement | Cash settled in INR Based on daily closing price of the contract Based on LTDs RBI reference rate |
| Margin required for 1 lot USD/INR | 1.75% on the first day & 1% thereafter |
| Market timings | 9:00 am to 5:00 pm |
No comments:
Post a Comment